Stats
Rushing
| Age | Year | Games | Attempts | Yards | Yards Per Carry | Long | Touchdowns | Fumbles | Lost Fumbles |
|---|
| 22 | 2001 | 16 | 339 | 1236 | 3.6 | 54 | 10 | 5 | 4 |
| 23 | 2002 | 16 | 372 | 1683 | 4.5 | 76 | 14 | 2 | 0 |
| 24 | 2003 | 16 | 313 | 1645 | 5.3 | 73 | 13 | 2 | 0 |
| 25 | 2004 | 15 | 339 | 1335 | 3.9 | 42 | 17 | 5 | 2 |
| 26 | 2005 | 16 | 339 | 1462 | 4.3 | 62 | 18 | 2 | 0 |
| 27 | 2006 | 16 | 348 | 1815 | 5.2 | 85 | 28 | 2 | 1 |
| 28 | 2007 | 16 | 315 | 1474 | 4.7 | 49 | 15 | 0 | 0 |
| Career | 111 | 2365 | 10650 | 4.5 | 85 | 115 | 18 | 7 |
Receiving
| Age | Year | Games | Receptions | Yards | Yards Per Catch | Long | Touchdowns | Fumbles | Lost Fumbles |
|---|
| 22 | 2001 | 16 | 59 | 367 | 6.2 | 27 | 0 | 3 | 1 |
| 23 | 2002 | 16 | 79 | 489 | 6.2 | 30 | 1 | 1 | 1 |
| 24 | 2003 | 16 | 100 | 725 | 7.3 | 73 | 4 | 0 | 0 |
| 25 | 2004 | 15 | 53 | 441 | 8.3 | 74 | 1 | 1 | 0 |
| 26 | 2005 | 16 | 51 | 370 | 7.3 | 41 | 2 | 1 | 1 |
| 27 | 2006 | 16 | 56 | 508 | 9.1 | 51 | 3 | 0 | 0 |
| 28 | 2007 | 16 | 60 | 475 | 7.9 | 36 | 3 | 0 | 0 |
| Career | 111 | 458 | 3375 | 7.4 | 74 | 14 | 6 | 3 |